DIN 986
h1 | h2 | m min | r | s | |
---|---|---|---|---|---|
M 4 | 5.6 | 9.6 | 2.9 | 2.5 | 7 |
M 5 | 6 | 10.5 | 4.4 | 3 | 8 |
M 6 | 7.5 | 12 | 4.9 | 3.5 | 10 |
M 8 | 8.9 | 14 | 6.44 | 4.6 | 13 |
M 10 | 10.5 | 18.1 | 8.04 | 5.8 | 17 |
M 12 | 13.5 | 22.5 | 10.37 | 6.8 | 19 |
M 16 | 16.5 | 27.5 | 14.1 | 8.8 | 24 |
h1 | h2 | m min | r | s | |
---|---|---|---|---|---|
M 4 | 5.6 | 9.6 | 2.9 | 2.5 | 7 |
M 5 | 6 | 10.5 | 4.4 | 3 | 8 |
M 6 | 7.5 | 12 | 4.9 | 3.5 | 10 |
M 8 | 8.9 | 14 | 6.44 | 4.6 | 13 |
M 10 | 10.5 | 18.1 | 8.04 | 5.8 | 17 |
M 12 | 13.5 | 22.5 | 10.37 | 6.8 | 19 |
M 16 | 16.5 | 27.5 | 14.1 | 8.8 | 24 |
V prípade záujmu alebo otázok nás neváhajte kontaktovať prostredníctvom formuláru alebo týchto údajov: