ACR
Poistný krúžok typ ACR
Kód | Priemer osi | D | S | C |
---|---|---|---|---|
911402009◊ | 2 | 9 | 0.2 | 1.3 |
911402509◊ | 2.5 | 9 | 0.2 | 1.3 |
911403009◊ | 3 | 9 | 0.2 | 1.3 |
911403011◊ | 3 | 10.9 | 0.2 | 1.3 |
911404011◊ | 4 | 10.9 | 0.2 | 1.3 |
911405011◊ | 5 | 10.9 | 0.2 | 1.3 |
911406015◊ | 6 | 15 | 0.3 | 1.6 |
911406020◊ | 6 | 20.5 | 0.3 | 2 |
911406515◊ | 6.5 | 15 | 0.25 | 1.6 |
911407015◊ | 7 | 15 | 0.3 | 1.6 |
911408015◊ | 8 | 15 | 0.3 | 1.6 |
911408020◊ | 8 | 20.5 | 0.3 | 2 |
911409018◊ | 9 | 18 | 0.3 | 2.1 |
911409518◊ | 9.5 | 18 | 0.3 | 2.1 |
911410018◊ | 10 | 18 | 0.3 | 2.1 |
911411018◊ | 11 | 18 | 0.3 | 2.1 |
911412025◊ | 12 | 25 | 0.4 | 3 |
911413025◊ | 13 | 25 | 0.4 | 3 |
911414025◊ | 14 | 25 | 0.4 | 3 |
911415028◊ | 15 | 28 | 0.4 | 2.8 |
911416025◊ | 16 | 25 | 0.35 | 2.5 |
911416028◊ | 16 | 28 | 0.4 | 2.8 |
911417028◊ | 17 | 28 | 0.4 | 2.8 |
911418028◊ | 18 | 28 | 0.4 | 2.8 |
911420036◊ | 20 | 36.1 | 0.4 | 3 |
911421036◊ | 21 | 36.1 | 0.4 | 3 |
911422036◊ | 22 | 36.1 | 0.4 | 3 |
911424041◊ | 24 | 41.2 | 0.5 | 3.3 |
911425041◊ | 25 | 41.2 | 0.5 | 3.3 |
911428044◊ | 28 | 44 | 0.5 | 4 |
911428050◊ | 28 | 50 | 0.5 | 4 |
911430044◊ | 30 | 44 | 0.5 | 4 |
911430050◊ | 30 | 50 | 0.5 | 4 |
911432044◊ | 32 | 44 | 0.5 | 4 |
911432050◊ | 32 | 50 | 0.5 | 4 |
Za ◊ v kóde dosaďte požadovanú povrchovú úpravu. | Popis |
---|---|
Podložka biely pozink / Klobúčik niklovaný | |
B | Podložka biely pozink / Klobúčik biely pozink |
I | Podložka nerezová / Klobúčik nerezový |