PL
Poistný krúžok typ PL
Kód | Priemer osi | D | S | C | Odolnosť (N) | Forma |
---|---|---|---|---|---|---|
911501507 | 1.5 | 6.5 | 0.2 | 0.8 | <20 | 1 |
911503011◊ | 3 | 10.5 | 0.3 | 1.3 | 50 | 2 |
911503211◊ | 3.2 | 10.5 | 0.3 | 1.1 | 50 | 2 |
11503511◊ | 3.5 | 10.5 | 0.3 | 1.1 | 50 | 2 |
911504012◊ | 4 | 12 | 0.3 | 1.3 | 55 | 2 |
911504820◊ | 4.8 | 19.3 | 0.35 | 3.4 | 25 | 4 |
911505015◊ | 5 | 15.1 | 0.3 | 1.7 | 55 | 5 |
911505020◊ | 5 | 19.3 | 0.35 | 3.4 | 40 | 4 |
911505022◊ | 5 | 22 | 0.4 | 2.9 | 40 | 6 |
911505515◊ | 5.5 | 15 | 0.5 | 2.5 | 50 | 2 |
911506016◊ | 6 | 16 | 0.4 | 1.7 | 50 | 3 |
911506022◊ | 6 | 22 | 0.5 | 2.9 | 55 | 6 |
Za ◊ v kóde dosaďte požadovanú povrchovú úpravu. | Popis |
---|---|
Podložka biely pozink / Klobúčik niklovaný | |
B | Podložka biely pozink / Klobúčik biely pozink |