AC
Poistný krúžok typ AC
Kód | Priemer osi | D | S | C | Zuby | Odolnosť (N) |
---|---|---|---|---|---|---|
911302009◊ | 2 | 9 | 0.2 | 1.3 | 4 | 200 |
911302509◊ | 2.5 | 9 | 0.2 | 1.3 | 4 | 200 |
911303009◊ | 3 | 9 | 0.2 | 1.3 | 4 | 200 |
911303011◊ | 3 | 10.9 | 0.2 | 1.3 | 4 | 200 |
911303011I | 3 | 10.9 | 0.2 | 1.3 | 4 | 200 |
911303012◊ | 3 | 11.5 | 0.2 | 1.3 | 4 | 200 |
911303109◊ | 3.1 | 9 | 0.2 | 1.3 | 4 | 200 |
911303209◊ | 3.2 | 9 | 0.2 | 1.3 | 4 | 200 |
911304011◊ | 4 | 10.9 | 0.2 | 1.3 | 5 | 400 |
911304011I | 4 | 10.9 | 0.2 | 1.3 | 5 | 400 |
911304012◊ | 4 | 11.5 | 0.2 | 1.3 | 5 | 400 |
911304012I | 4 | 11.5 | 0.2 | 1.3 | 5 | 400 |
911304015◊ | 4 | 15 | 0.3 | 1.5 | 6 | 400 |
911305011◊ | 5 | 10.9 | 0.2 | 1.3 | 6 | 600 |
911305011I | 5 | 10.9 | 0.2 | 1.3 | 6 | 300 |
911305011SV◊ | 5 | 10,9/11,8 | 0.2 | 1.3 | 6 | 600 |
911305012◊ | 5 | 11.5 | 0.2 | 1.3 | 6 | 600 |
911305015◊ | 5 | 15 | 0.3 | 1.6 | 6 | 500 |
911305415◊ | 5.4 | 15 | 0.3 | 1.6 | 6 | 500 |
911306015◊ | 6 | 15 | 0.3 | 1.6 | 6 | 800 |
911306015I | 6 | 15 | 0.25 | 1.6 | 6 | 800 |
91130601540◊ | 6 | 15 | 0.4 | 1.6 | 6 | 800 |
911306015SV◊ | 6 | 15,0/15,8 | 0.3 | 1.6 | 6 | 800 |
911306020◊ | 6 | 20.5 | 0.3 | 2 | 6 | 800 |
911306515◊ | 6.5 | 15 | 0.3 | 1.6 | 6 | 800 |
911307015◊ | 7 | 15 | 0.3 | 1.6 | 6 | 800 |
911307015I | 7 | 15 | 0.25 | 1.6 | 6 | 600 |
911307615◊ | 7.6 | 15 | 0.3 | 1.6 | 6 | 800 |
911308015◊ | 8 | 15 | 0.3 | 1.6 | 6 | 800 |
911308015I | 8 | 15 | 0.25 | 1.6 | 6 | 600 |
911308020◊ | 8 | 20.5 | 0.3 | 2 | 6 | 1000 |
911309018◊ | 9 | 18 | 0.3 | 2.1 | 6 | 1000 |
911309018I | 9 | 18 | 0.3 | 2.1 | 6 | 700 |
911309518◊ | 9.5 | 18 | 0.3 | 2.1 | 6 | 1000 |
911309518I | 9.5 | 18 | 0.3 | 2.1 | 6 | 700 |
911310018◊ | 10 | 18 | 0.3 | 2.1 | 6 | 1100 |
911310018I | 10 | 18 | 0.3 | 2.1 | 6 | 800 |
911310018SV◊ | 10 | 18,0/19,3 | 0.3 | 2.1 | 6 | 1100 |
911310518◊ | 10.5 | 18 | 0.3 | 2.1 | 6 | 1100 |
911311018◊ | 11 | 18 | 0.3 | 2.1 | 6 | 1200 |
911311018I | 11 | 18 | 0.3 | 2.1 | 6 | 1200 |
91131101840◊ | 11 | 18 | 0.4 | 2.1 | 6 | 1200 |
911312025◊ | 12 | 25 | 0.4 | 3 | 6 | 2500 |
911313025◊ | 13 | 25 | 0.4 | 3 | 6 | 2500 |
911313825◊ | 13.8 | 25 | 0.4 | 3 | 6 | 2500 |
911314025◊ | 14 | 25 | 0.4 | 3 | 6 | 2500 |
911314025I | 14 | 25 | 0.4 | 3 | 6 | 2500 |
911315028◊ | 15 | 28 | 0.4 | 2.8 | 6 | 2500 |
911316025◊ | 16 | 25 | 0.4 | 2.5 | 6 | 2000 |
911316025I | 16 | 25 | 0.4 | 2.5 | 6 | 2000 |
911316028◊ | 16 | 28 | 0.4 | 2.8 | 6 | 2500 |
911317028◊ | 17 | 28 | 0.4 | 2.8 | 6 | 2500 |
911318028◊ | 18 | 28 | 0.4 | 2.6 | 6 | 3500 |
911318036◊ | 18 | 36.2 | 0.4 | 3 | 8 | 3500 |
911319036◊ | 19 | 36.2 | 0.4 | 3 | 8 | 3500 |
911320036◊ | 20 | 36.2 | 0.4 | 3 | 8 | 3500 |
911320036I | 20 | 36.2 | 0.4 | 3 | 8 | 3500 |
911321036◊ | 21 | 36.2 | 0.4 | 3 | 8 | 3500 |
911322036◊ | 22 | 36.2 | 0.4 | 3 | 8 | 3700 |
911322036I | 22 | 36.2 | 0.4 | 3 | 8 | 3700 |
911324041◊ | 24 | 41.2 | 0.5 | 3.3 | 8 | 4500 |
911325041◊ | 25 | 41.2 | 0.5 | 3.3 | 8 | 5000 |
911328044◊ | 28 | 44 | 0.5 | 4.3 | 10 | 5000 |
911328050◊ | 28 | 50 | 0.5 | 4.3 | 10 | 5000 |
911330044◊ | 30 | 44 | 0.5 | 4.3 | 10 | 5000 |
911330050◊ | 30 | 50 | 0.5 | 4.3 | 10 | 5000 |
911331050◊ | 31 | 50 | 0.5 | 4.3 | 10 | 5000 |
911332044◊ | 32 | 44 | 0.5 | 4.3 | 10 | 5000 |
911331050◊ | 32 | 50 | 0.5 | 4.3 | 10 | 5000 |
Za ◊ v kóde dosaďte požadovanú povrchovú úpravu. | Popis |
---|---|
Bez úpravy | |
B | Biely pozink |
I | Nerezová oceľ |