K25
Priemer nitov | Al | St | A2 | Cu | CuNi |
---|---|---|---|---|---|
2.4 | x | x | x | x | x |
3 | x | x | x | x | x |
3.2 | x | x | x | x | x |
3.4 | x | x | x | x | x |
4 | x | x | x | x | x |
4,8 / 5,0 | x | x | x | x | x |
6 | x | x | x | x | x |
6.4 | x | x | x | x | x |
7.8 | x |
Priemer nitov | Al | St | A2 | Cu | CuNi |
---|---|---|---|---|---|
2.4 | x | x | x | x | x |
3 | x | x | x | x | x |
3.2 | x | x | x | x | x |
3.4 | x | x | x | x | x |
4 | x | x | x | x | x |
4,8 / 5,0 | x | x | x | x | x |
6 | x | x | x | x | x |
6.4 | x | x | x | x | x |
7.8 | x |
V prípade záujmu alebo otázok nás neváhajte kontaktovať prostredníctvom formuláru alebo týchto údajov: